Usage statistics for www.radioseibo.org

Summary Period: April 2017
Generated 01-May-2017 00:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 185180
Total Files 160086
Total Pages 76809
Total Visits 16586
Total kB Files 4255984
Total kB In 0
Total kB Out 0
Total Unique Sites 9507
Total Unique URLs 2906
Total Unique Referrers 887
Total Unique User Agents 2355
. Avg Max
Hits per Hour 257 2346
Hits per Day 6172 19201
Files per Day 5336 18109
Pages per Day 2560 6300
Sites per Day 316 1055
Visits per Day 552 1035
kB Files per Day 141866 415577
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.45% 160086
Code 206 - Partial Content 1.35% 2504
Code 301 - Moved Permanently 2.22% 4109
Code 302 - Found 0.08% 151
Code 304 - Not Modified 4.16% 7695
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.54% 8411
Code 405 - Method Not Allowed 0.01% 13
Code 500 - Internal Server Error 1.19% 2209

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6424 3.47% 6037 3.77% 4717 6.14% 484 2.92% 479 5.04% 103808 2.44% 0 0.00% 0 0.00%
2 4123 2.23% 3452 2.16% 2086 2.72% 526 3.17% 639 6.72% 122605 2.88% 0 0.00% 0 0.00%
3 6259 3.38% 5460 3.41% 1832 2.39% 499 3.01% 610 6.42% 184687 4.34% 0 0.00% 0 0.00%
4 52 0.03% 44 0.03% 30 0.04% 24 0.14% 35 0.37% 1368 0.03% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2904 1.57% 2266 1.42% 1087 1.42% 269 1.62% 282 2.97% 52265 1.23% 0 0.00% 0 0.00%
7 5664 3.06% 4819 3.01% 3094 4.03% 671 4.05% 706 7.43% 121157 2.85% 0 0.00% 0 0.00%
8 5200 2.81% 4458 2.78% 2440 3.18% 608 3.67% 572 6.02% 85881 2.02% 0 0.00% 0 0.00%
9 3814 2.06% 3351 2.09% 1404 1.83% 522 3.15% 480 5.05% 95785 2.25% 0 0.00% 0 0.00%
10 9193 4.96% 8343 5.21% 6300 8.20% 598 3.61% 623 6.55% 117282 2.76% 0 0.00% 0 0.00%
11 5778 3.12% 4556 2.85% 3022 3.93% 550 3.32% 576 6.06% 87586 2.06% 0 0.00% 0 0.00%
12 4174 2.25% 3569 2.23% 2056 2.68% 360 2.17% 417 4.39% 97570 2.29% 0 0.00% 0 0.00%
13 4086 2.21% 3394 2.12% 2220 2.89% 453 2.73% 443 4.66% 69356 1.63% 0 0.00% 0 0.00%
14 3710 2.00% 3261 2.04% 1839 2.39% 505 3.04% 560 5.89% 107299 2.52% 0 0.00% 0 0.00%
15 6881 3.72% 6036 3.77% 3522 4.59% 543 3.27% 541 5.69% 121143 2.85% 0 0.00% 0 0.00%
16 5806 3.14% 4786 2.99% 2753 3.58% 565 3.41% 568 5.97% 139486 3.28% 0 0.00% 0 0.00%
17 9204 4.97% 7959 4.97% 2401 3.13% 814 4.91% 970 10.20% 148495 3.49% 0 0.00% 0 0.00%
18 12789 6.91% 9627 6.01% 4931 6.42% 982 5.92% 1055 11.10% 415577 9.76% 0 0.00% 0 0.00%
19 10518 5.68% 9260 5.78% 4753 6.19% 697 4.20% 754 7.93% 373832 8.78% 0 0.00% 0 0.00%
20 6102 3.30% 5246 3.28% 2114 2.75% 605 3.65% 682 7.17% 133848 3.14% 0 0.00% 0 0.00%
21 3643 1.97% 2943 1.84% 1560 2.03% 495 2.98% 491 5.16% 133476 3.14% 0 0.00% 0 0.00%
22 6167 3.33% 5702 3.56% 3351 4.36% 608 3.67% 632 6.65% 92477 2.17% 0 0.00% 0 0.00%
23 6098 3.29% 5134 3.21% 3763 4.90% 1035 6.24% 862 9.07% 184535 4.34% 0 0.00% 0 0.00%
24 8171 4.41% 6968 4.35% 2245 2.92% 664 4.00% 752 7.91% 165498 3.89% 0 0.00% 0 0.00%
25 6141 3.32% 5284 3.30% 1713 2.23% 595 3.59% 644 6.77% 183436 4.31% 0 0.00% 0 0.00%
26 5283 2.85% 4276 2.67% 1825 2.38% 515 3.11% 598 6.29% 113278 2.66% 0 0.00% 0 0.00%
27 19201 10.37% 18109 11.31% 5244 6.83% 899 5.42% 960 10.10% 337650 7.93% 0 0.00% 0 0.00%
28 8299 4.48% 7379 4.61% 1891 2.46% 664 4.00% 766 8.06% 140318 3.30% 0 0.00% 0 0.00%
29 3989 2.15% 3461 2.16% 1127 1.47% 474 2.86% 548 5.76% 70279 1.65% 0 0.00% 0 0.00%
30 5507 2.97% 4906 3.06% 1489 1.94% 444 2.68% 492 5.18% 256009 6.02% 0 0.00% 0 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 316 9480 5.12% 276 8282 5.17% 101 3059 3.98% 7499 224978 5.29% 0 0 0.00% 0 0 0.00%
1 314 9448 5.10% 282 8475 5.29% 83 2498 3.25% 5374 161230 3.79% 0 0 0.00% 0 0 0.00%
2 283 8498 4.59% 253 7615 4.76% 82 2489 3.24% 5299 158975 3.74% 0 0 0.00% 0 0 0.00%
3 280 8429 4.55% 252 7588 4.74% 93 2793 3.64% 6495 194850 4.58% 0 0 0.00% 0 0 0.00%
4 281 8438 4.56% 255 7662 4.79% 115 3452 4.49% 4388 131645 3.09% 0 0 0.00% 0 0 0.00%
5 313 9400 5.08% 286 8606 5.38% 188 5656 7.36% 6029 180866 4.25% 0 0 0.00% 0 0 0.00%
6 144 4320 2.33% 116 3494 2.18% 104 3125 4.07% 3604 108128 2.54% 0 0 0.00% 0 0 0.00%
7 211 6335 3.42% 192 5769 3.60% 151 4557 5.93% 5039 151176 3.55% 0 0 0.00% 0 0 0.00%
8 109 3280 1.77% 95 2878 1.80% 69 2099 2.73% 1727 51796 1.22% 0 0 0.00% 0 0 0.00%
9 151 4549 2.46% 136 4096 2.56% 105 3179 4.14% 2658 79746 1.87% 0 0 0.00% 0 0 0.00%
10 148 4446 2.40% 123 3707 2.32% 111 3342 4.35% 2281 68429 1.61% 0 0 0.00% 0 0 0.00%
11 166 4996 2.70% 96 2907 1.82% 112 3378 4.40% 2731 81942 1.93% 0 0 0.00% 0 0 0.00%
12 158 4768 2.57% 133 4006 2.50% 61 1855 2.42% 2583 77485 1.82% 0 0 0.00% 0 0 0.00%
13 188 5661 3.06% 146 4401 2.75% 64 1942 2.53% 3511 105330 2.47% 0 0 0.00% 0 0 0.00%
14 330 9901 5.35% 285 8555 5.34% 180 5408 7.04% 6142 184263 4.33% 0 0 0.00% 0 0 0.00%
15 302 9080 4.90% 264 7933 4.96% 104 3129 4.07% 9872 296159 6.96% 0 0 0.00% 0 0 0.00%
16 311 9340 5.04% 274 8227 5.14% 135 4077 5.31% 7506 225173 5.29% 0 0 0.00% 0 0 0.00%
17 210 6313 3.41% 186 5588 3.49% 64 1942 2.53% 5098 152939 3.59% 0 0 0.00% 0 0 0.00%
18 309 9276 5.01% 257 7735 4.83% 105 3168 4.12% 9725 291754 6.86% 0 0 0.00% 0 0 0.00%
19 418 12563 6.78% 372 11188 6.99% 194 5846 7.61% 6579 197357 4.64% 0 0 0.00% 0 0 0.00%
20 281 8441 4.56% 250 7519 4.70% 89 2677 3.49% 5553 166582 3.91% 0 0 0.00% 0 0 0.00%
21 313 9399 5.08% 276 8300 5.18% 68 2045 2.66% 11750 352485 8.28% 0 0 0.00% 0 0 0.00%
22 295 8853 4.78% 239 7176 4.48% 72 2171 2.83% 7645 229359 5.39% 0 0 0.00% 0 0 0.00%
23 332 9966 5.38% 279 8379 5.23% 97 2922 3.80% 12778 383336 9.01% 0 0 0.00% 0 0 0.00%

Top 30 of 2906 Total URLs
# Hits kB F kB In kB Out URL
1 15001 8.10% 53077 1.25% 0 0.00% 0 0.00% /wp-login.php
2 13365 7.22% 264053 6.20% 0 0.00% 0 0.00% /xmlrpc.php
3 5034 2.72% 134498 3.16% 0 0.00% 0 0.00% /feed/
4 3034 1.64% 76993 1.81% 0 0.00% 0 0.00% /
5 2524 1.36% 4976 0.12% 0 0.00% 0 0.00% /wp-content/themes/themerush/css/custom.php
6 1531 0.83% 485 0.01% 0 0.00% 0 0.00% /robots.txt
7 1262 0.68% 9150 0.21% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
8 1048 0.57% 1929 0.05% 0 0.00% 0 0.00% /wp-content/plugins/wp-vertical-image-slider/css/vertical-responsive.css
9 1042 0.56% 1295 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-vertical-image-slider/css/images-vertical-thumbnail-slider-style.css
10 1005 0.54% 4768 0.11% 0 0.00% 0 0.00% /wp-content/plugins/wp-vertical-image-slider/js/images-vertical-thumbnail-slider-jc.js
11 1005 0.54% 6962 0.16% 0 0.00% 0 0.00% /wp-content/themes/themerush/css/shortcode.css
12 998 0.54% 1558 0.04% 0 0.00% 0 0.00% /wp-content/themes/themerush/css/amazium.css
13 995 0.54% 8514 0.20% 0 0.00% 0 0.00% /wp-content/themes/themerush/css/layout.css
14 994 0.54% 2229 0.05% 0 0.00% 0 0.00% /wp-content/themes/themerush/css/base.css
15 993 0.54% 14622 0.34% 0 0.00% 0 0.00% /wp-content/themes/themerush/style.css
16 992 0.54% 12062 0.28% 0 0.00% 0 0.00% /wp-content/plugins/wp-vertical-image-slider/js/responsive-vertical-thumbnail-slider-jc.js
17 992 0.54% 33090 0.78% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
18 990 0.53% 3690 0.09% 0 0.00% 0 0.00% /wp-content/themes/themerush/css/font-awesome.min.css
19 988 0.53% 1790 0.04% 0 0.00% 0 0.00% /wp-content/themes/themerush/css/flexslider.css
20 986 0.53% 4201 0.10% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
21 979 0.53% 2533 0.06% 0 0.00% 0 0.00% /wp-content/themes/themerush/js/jquery.simplyscroll.min.js
22 978 0.53% 9111 0.21% 0 0.00% 0 0.00% /wp-content/themes/themerush/js/jquery.flexslider.js
23 976 0.53% 3364 0.08% 0 0.00% 0 0.00% /wp-content/themes/themerush/js/post_rating.js
24 976 0.53% 1055 0.02% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
25 975 0.53% 3785 0.09% 0 0.00% 0 0.00% /wp-content/themes/themerush/js/jquery-ui-1.8.20.custom.min.js
26 975 0.53% 7192 0.17% 0 0.00% 0 0.00% /wp-content/themes/themerush/js/jquery.jcarousel.js
27 973 0.53% 3475 0.08% 0 0.00% 0 0.00% /wp-content/themes/themerush/css/mediaelementplayer.css
28 972 0.52% 18758 0.44% 0 0.00% 0 0.00% /wp-content/themes/themerush/js/mediaelement-and-player.min.js
29 968 0.52% 1139 0.03% 0 0.00% 0 0.00% /wp-content/themes/themerush/js/selectnav.min.js
30 967 0.52% 2512 0.06% 0 0.00% 0 0.00% /wp-content/themes/themerush/js/superfish.js

Top 10 of 2906 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 151 0.08% 701838 16.49% 0 0.00% 0 0.00% /wp-content/uploads/2017/03/WhatsApp-Video-2017-03-24-at-21.42.58.mp4
2 150 0.08% 363138 8.53% 0 0.00% 0 0.00% /wp-content/uploads/2017/03/WhatsApp-Video-2017-03-24-at-21.42.49.mp4
3 13365 7.22% 264053 6.20% 0 0.00% 0 0.00% /xmlrpc.php
4 5034 2.72% 134498 3.16% 0 0.00% 0 0.00% /feed/
5 3034 1.64% 76993 1.81% 0 0.00% 0 0.00% /
6 15001 8.10% 53077 1.25% 0 0.00% 0 0.00% /wp-login.php
7 992 0.54% 33090 0.78% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
8 639 0.35% 30354 0.71% 0 0.00% 0 0.00% /wp-content/uploads/2017/04/WhatsApp-Image-2017-04-18-at-10.30.12-626x380.jpeg
9 8 0.00% 27605 0.65% 0 0.00% 0 0.00% /wp-content/uploads/2017/03/WhatsApp-Video-2017-03-09-at-14.48.31.mp4
10 845 0.46% 23534 0.55% 0 0.00% 0 0.00% /wp-content/themes/themerush/css/font/fontawesome-webfont.woff

Top 10 of 1041 Total Entry Pages
# Hits Visits URL
1 3034 1.64% 2982 20.66% /
2 15001 8.10% 1051 7.28% /wp-login.php
3 13365 7.22% 795 5.51% /xmlrpc.php
4 5034 2.72% 780 5.40% /feed/
5 678 0.37% 525 3.64% /2017/04/26/le-quitan-la-vida-a-motoconcho-oriundo-de-el-seibo-en-la-romana/
6 393 0.21% 328 2.27% /2017/04/17/seibano-se-preparan-para-protestar-frente-al-palacio-nacional/
7 314 0.17% 234 1.62% /wp-cron.php
8 255 0.14% 193 1.34% /2017/04/24/esta-noche-se-elegira-a-la-reina-de-las-patronales-2017/
9 226 0.12% 174 1.21% /2017/04/03/temblor-de-4-9-se-registra-en-el-valle-hato-mayor/
10 193 0.10% 174 1.21% /2017/04/27/israel-morales-un-invidente-sin-limitaciones/

Top 10 of 1049 Total Exit Pages
# Hits Visits URL
1 3034 1.64% 2265 15.73% /
2 15001 8.10% 1739 12.08% /wp-login.php
3 2524 1.36% 1326 9.21% /wp-content/themes/themerush/css/custom.php
4 5034 2.72% 764 5.31% /feed/
5 678 0.37% 383 2.66% /2017/04/26/le-quitan-la-vida-a-motoconcho-oriundo-de-el-seibo-en-la-romana/
6 393 0.21% 291 2.02% /2017/04/17/seibano-se-preparan-para-protestar-frente-al-palacio-nacional/
7 314 0.17% 234 1.63% /wp-cron.php
8 193 0.10% 163 1.13% /2017/04/27/israel-morales-un-invidente-sin-limitaciones/
9 226 0.12% 153 1.06% /2017/04/03/temblor-de-4-9-se-registra-en-el-valle-hato-mayor/
10 196 0.11% 151 1.05% /2017/04/15/dos-menores-mueren-al-caerle-una-mata-a-la-guagua-en-la-que-se-transportaban-en-san-cristobal/

Top 30 of 9507 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7968 4.30% 5340 3.34% 88678 2.08% 0 0.00% 0 0.00% 65 0.39% 5.9.38.51
2 4245 2.29% 4183 2.61% 127193 2.99% 0 0.00% 0 0.00% 16 0.10% 130.211.144.120
3 3522 1.90% 2308 1.44% 40233 0.95% 0 0.00% 0 0.00% 46 0.28% 186.6.208.191
4 2559 1.38% 2532 1.58% 59452 1.40% 0 0.00% 0 0.00% 111 0.67% 148.103.4.2
5 2508 1.35% 2475 1.55% 37115 0.87% 0 0.00% 0 0.00% 22 0.13% 66.220.145.244
6 2150 1.16% 1289 0.81% 27992 0.66% 0 0.00% 0 0.00% 53 0.32% 190.166.59.215
7 1958 1.06% 1956 1.22% 7874 0.19% 0 0.00% 0 0.00% 1 0.01% 193.201.224.223
8 1958 1.06% 1920 1.20% 7751 0.18% 0 0.00% 0 0.00% 1 0.01% 91.200.12.15
9 1957 1.06% 1955 1.22% 7870 0.18% 0 0.00% 0 0.00% 1 0.01% 193.201.224.222
10 1957 1.06% 386 0.24% 2453 0.06% 0 0.00% 0 0.00% 1 0.01% 91.200.12.43
11 1768 0.95% 1516 0.95% 84629 1.99% 0 0.00% 0 0.00% 211 1.27% 66.249.64.97
12 1705 0.92% 1139 0.71% 24428 0.57% 0 0.00% 0 0.00% 38 0.23% 186.6.203.44
13 1702 0.92% 1373 0.86% 27949 0.66% 0 0.00% 0 0.00% 25 0.15% 190.167.36.164
14 1532 0.83% 1532 0.96% 86666 2.04% 0 0.00% 0 0.00% 1 0.01% 94.23.58.204
15 1531 0.83% 1531 0.96% 86609 2.03% 0 0.00% 0 0.00% 1 0.01% 94.23.252.103
16 1392 0.75% 1390 0.87% 4892 0.11% 0 0.00% 0 0.00% 1 0.01% 37.131.218.179
17 1137 0.61% 1020 0.64% 17589 0.41% 0 0.00% 0 0.00% 28 0.17% 66.249.88.53
18 1054 0.57% 1046 0.65% 1143 0.03% 0 0.00% 0 0.00% 1 0.01% 123.206.197.121
19 1053 0.57% 1045 0.65% 1146 0.03% 0 0.00% 0 0.00% 1 0.01% 123.206.217.106
20 1016 0.55% 888 0.55% 14742 0.35% 0 0.00% 0 0.00% 11 0.07% 217.127.120.251
21 1015 0.55% 922 0.58% 17100 0.40% 0 0.00% 0 0.00% 24 0.14% 66.249.88.54
22 991 0.54% 898 0.56% 16038 0.38% 0 0.00% 0 0.00% 23 0.14% 66.249.88.55
23 959 0.52% 746 0.47% 15878 0.37% 0 0.00% 0 0.00% 215 1.30% 66.249.64.101
24 872 0.47% 870 0.54% 782 0.02% 0 0.00% 0 0.00% 1 0.01% 103.229.124.198
25 872 0.47% 870 0.54% 788 0.02% 0 0.00% 0 0.00% 1 0.01% 103.30.43.168
26 856 0.46% 667 0.42% 13871 0.33% 0 0.00% 0 0.00% 226 1.36% 66.249.64.105
27 791 0.43% 758 0.47% 14215 0.33% 0 0.00% 0 0.00% 12 0.07% 62.83.115.156
28 768 0.41% 518 0.32% 8915 0.21% 0 0.00% 0 0.00% 10 0.06% 95.61.50.19
29 744 0.40% 739 0.46% 2911 0.07% 0 0.00% 0 0.00% 2 0.01% 199.15.233.170
30 708 0.38% 503 0.31% 6609 0.16% 0 0.00% 0 0.00% 17 0.10% 186.6.196.156

Top 10 of 9507 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116 0.06% 115 0.07% 165664 3.89% 0 0.00% 0 0.00% 1 0.01% 186.6.38.75
2 4245 2.29% 4183 2.61% 127193 2.99% 0 0.00% 0 0.00% 16 0.10% 130.211.144.120
3 132 0.07% 130 0.08% 108655 2.55% 0 0.00% 0 0.00% 1 0.01% 148.101.50.246
4 7968 4.30% 5340 3.34% 88678 2.08% 0 0.00% 0 0.00% 65 0.39% 5.9.38.51
5 1532 0.83% 1532 0.96% 86666 2.04% 0 0.00% 0 0.00% 1 0.01% 94.23.58.204
6 1531 0.83% 1531 0.96% 86609 2.03% 0 0.00% 0 0.00% 1 0.01% 94.23.252.103
7 1768 0.95% 1516 0.95% 84629 1.99% 0 0.00% 0 0.00% 211 1.27% 66.249.64.97
8 114 0.06% 112 0.07% 82275 1.93% 0 0.00% 0 0.00% 1 0.01% 186.120.128.9
9 129 0.07% 126 0.08% 71033 1.67% 0 0.00% 0 0.00% 1 0.01% 148.103.102.178
10 117 0.06% 116 0.07% 68429 1.61% 0 0.00% 0 0.00% 1 0.01% 148.101.212.238

Top 100 of 887 Total Referrers
# Hits Referrer
1 63757 34.43% - (Direct Request)
2 3753 2.03% http://m.facebook.com/
3 1198 0.65% https://www.google.com.do/
4 394 0.21% https://www.google.com/
5 176 0.10% https://www.google.com.pe/
6 167 0.09% https://www.google.es/
7 161 0.09% https://www.google.com.mx/
8 149 0.08% http://m.facebook.com
9 108 0.06% https://www.google.com.ar/
10 102 0.06% https://www.google.com.co/
11 71 0.04% https://www.google.com.do/search
12 48 0.03% http://www.radios.com.do/1370-am-seibo/
13 45 0.02% https://www.facebook.com/
14 45 0.02% https://www.google.com.pr/
15 41 0.02% https://t.co/7UZpPFU6e9
16 39 0.02% https://www.google.com.ec/
17 38 0.02% http://www.google.com/
18 38 0.02% https://www.google.com.gt/
19 33 0.02% https://www.google.co.ve/
20 30 0.02% http://www.google.com.do/
21 27 0.01% https://www.google.cl/
22 26 0.01% http://lm.facebook.com/l.php
23 25 0.01% android-app://com.google.android.googlequicksearchbox
24 21 0.01% http://l.facebook.com/l.php
25 19 0.01% http://search.sosodesktop.com/search/web
26 19 0.01% https://www.bing.com/
27 17 0.01% https://www.google.ca/
28 14 0.01% http://www.google.com.do/blank.html
29 12 0.01% https://socialmediascanner.eset.com
30 11 0.01% https://www.google.com.sv/
31 10 0.01% https://www.google.co.uk/search
32 10 0.01% https://www.google.com.co/search
33 9 0.00% http://nagdak.ru/
34 9 0.00% http://www.google.com/search
35 9 0.00% http://zona-aqua.ru/
36 9 0.00% https://l.facebook.com/
37 9 0.00% https://www.country-chic.ru/
38 9 0.00% https://www.google.com.uy/
39 8 0.00% http://ebexas.enews1.pro/
40 8 0.00% http://egeqepu.casi-no.ru/
41 8 0.00% http://epigafide.casi-no.ru/
42 8 0.00% http://ijyha.casi-no.ru/
43 8 0.00% http://imydukeqez.proxy4.pro/feed.rss
44 8 0.00% http://kredit-pod-zalog-krasnodar.ru/
45 8 0.00% http://life-instyle.com/
46 8 0.00% http://multratate.y0.pl/
47 8 0.00% http://ogefemyp.proxy4.pro/feed.rss
48 8 0.00% http://olovozewak.paomao.ru/
49 8 0.00% http://opobu.casi-no.ru/
50 8 0.00% http://oro.enews1.pro/
51 8 0.00% http://ovoka.proxy4.pro/feed.rss
52 8 0.00% http://trundiobicom.c0.pl/
53 8 0.00% http://umagoleqej.casi-no.ru/
54 8 0.00% http://unabav.casi-no.ru/
55 8 0.00% http://unalidoj.proxy4.pro/feed.rss
56 8 0.00% http://ygecutejyf.proxy4.pro/feed.rss
57 8 0.00% http://ykenam.paomao.ru/
58 8 0.00% https://www.google.com.br/
59 7 0.00% http://pasandoeltiempo2.blogspot.com/2017/04/11-de-abril-de-2017-dia-nacional-del.html
60 7 0.00% http://sorteosycomentariosloterias.blogspot.com/
61 7 0.00% http://www.google.com.do/search
62 7 0.00% https://www.google.hn/
63 6 0.00% android-app://m.facebook.com
64 6 0.00% http://actualidadseibana.blogspot.com/2017/01/accidente-en-la-carretera-el-seibo.html
65 6 0.00% http://gilsonchiro.xyz/
66 6 0.00% http://m.baidu.com/s
67 6 0.00% http://mygameplus.com/
68 6 0.00% http://pasandoeltiempo2.blogspot.com/
69 6 0.00% http://prohoster.info/server/dts-vinnitsa
70 6 0.00% http://www.googlebot.com/bot.html
71 6 0.00% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
72 6 0.00% https://en.altezza.travel/
73 6 0.00% https://www.google.de/
74 6 0.00% https://www.google.it/
75 5 0.00% http://autogrep.ru/
76 5 0.00% http://fable.in.ua/
77 5 0.00% http://picturesmania.com/
78 5 0.00% http://vykupavto-krasnodar.ru/
79 5 0.00% https://www.google.co.in/
80 5 0.00% https://www.google.com
81 5 0.00% https://www.google.com.ni/
82 5 0.00% https://www.google.fr/
83 4 0.00% http://abubuva.paomao.ru/
84 4 0.00% http://agytawino.apteka2017.ru/
85 4 0.00% http://ahabodo.proxy4.pro/feed.rss
86 4 0.00% http://ajagigu.apteka2017.ru/
87 4 0.00% http://ajujede.casi-no.ru/
88 4 0.00% http://akigygise.enews1.pro/
89 4 0.00% http://alorizosik.proxy4.pro/feed.rss
90 4 0.00% http://alymabyk.paomao.ru/
91 4 0.00% http://aperi.enews1.pro/
92 4 0.00% http://aptekaline.ru/dapoksetin.html
93 4 0.00% http://aptekaline.ru/dzhenerik_viagra.html
94 4 0.00% http://aqerywek.casi-no.ru/
95 4 0.00% http://aqosyjibi.casi-no.ru/
96 4 0.00% http://ataquny.paomao.ru/
97 4 0.00% http://aveluropo.essay3.pro/
98 4 0.00% http://avuzos.enews1.pro/
99 4 0.00% http://axadep.paomao.ru/
100 4 0.00% http://azywigew.paomao.ru/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% niƱas
2 1 7.14% cancion zona b y la crazy mi seibo
3 1 7.14% informe de muerto semanasanta 2017 coe
4 1 7.14% jeni cantalar 2017
5 1 7.14% la rueda de prensa 2017 el seibo
6 1 7.14% ministerio de salud publica
7 1 7.14% raza
8 1 7.14% reinado el seibo 2017
9 1 7.14% resutadonde la loteriande nacoional 17 de abril 2017
10 1 7.14% seibo al dia ultimas noticias
11 1 7.14% ver mapa de fuente de marzo
12 1 7.14% video captura dominicana haciendo el amor en piscinas
13 1 7.14% video de los hijos de maluma en yuo tube

Top 15 of 2355 Total User Agents
# Hits User Agent
1 7968 4.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 7814 4.22% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 7795 4.21% XML-RPC.NET
4 7317 3.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 6863 3.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 4899 2.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 4658 2.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 4317 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4092 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3662 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 2904 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 2799 1.51% Mozilla/5.0
13 2248 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 2050 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 2044 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 185180 100.00% 162590 101.56% 4255984 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23